Description
Inside Ballet Studio – Upper Level Technique Class Vol 4 by Yee Sik Wong
Selections Include 43 Tracks:
Barre | Meter | Counts | DEMOS | |
1. | Révérence (Chopin) | |||
2. | Preparatory Combination (Czibulka) | In 2 | 96 Counts + 8 Counts (balance) | |
3. | Plié (Bellini) | In 3 | 64 Counts + 8 Counts (balance) | |
4. | Battement Tendu #1 (Behr) | In 2 | 48 Counts | |
5. | Battement Tendu #2 (Adam) | In 2 | 64 Counts | |
6. | Battement Jeté #1 (Minkus) | In 2 | 64 Counts | |
7. | Battement Jeté #2 (Ganne) | Coda | 64 Counts | |
8. | Rond de Jambe par Terre (Minkus) | In 3 | 48 Counts |
|
9. | Battement Fondu (Chopin) | In 3 | 32 Counts +8 counts (balance) |
|
10. | Rond de Jambe en L’air (Helstad) | In 3 |
32 Counts | |
11. | Battement Frappé (Millöcker) |
In 2 |
48 Counts | |
12. | Adage (Mendelssohn) | In 3 |
32 Counts |
|
13. | Petit Battement (Lortzing) | In 2 | 32 Counts | |
14. | Grand Battement (Bellini) | In 2 |
64 Counts | |
15. | Balançoire (J. Strauss) | In 3 |
32 Counts | |
16. | Relevé / Fast Jeté (J. Strauss) | In 2 | 64 Counts | |
17. | Stretch (Minkus) |
In 2 |
32 Counts | |
CENTER | ||||
18. | Adage (Minkus) | In 3 | 64 Counts | |
19. | Battement Tendu (Joplin) | In 2 | 32 Counts | |
20. | Battement Jeté (Joplin) | In 2 | 64 Counts | |
21. | Rond de Jambe par Terre (Chopin) | In 3 | 32 Counts | |
22. | Battement Fondu (Delibes) | In 3 | 32 Counts | |
23. | Grand Battement (Verdi) | 2/4 | 32 Counts | |
24. | Grand Battement (Pugni) | 3/4 | 64 Counts | |
25. | Pirouette #1 (E. Strauss + Ziehrer) | In 3 | 128 Counts | |
26. | Pirouette #2 (Delibes) | In 3 | 128 Counts | |
27. | Petit Allégro #1 (J. Srauss) | 2/4 | 64 Counts | |
28. | Petit Allégro #2 (Czibulka) | 2/4 | 64 Counts | |
29. | Petit Allégro #3 (J. Strauss) | 2/4 | 64 Counts | |
30. | Petit Allégro #4 (Adam) | 6/8 | 64 Counts | |
31. | Petit Allégro #5 (Smetana) | 2/4 | 64 Counts | |
32. | Petit Allégro #6 (Mozart) | 6/8 | 64 Counts | |
33. | Medium Allégro #1 (Helsted) | 6/8 | 64 Counts | |
34. | Medium Allégro #2 (Minkus) | 3/4 | 64 Counts | |
35. | Grand Allégro #1 (Delibes) | 3/4 | 128 Counts | |
36. | Grand Allégro #2 (Tchaikovsky) | 3/4 | 128 Counts | |
37. | Coda (Adam) | Coda | 64 Counts | |
38. | Allégro (Weber) | 2/4 | 32 Counts | |
Men’s Combinations | ||||
39. | Jump #1 (Glazunov) | In 2 | 32 Counts | |
40. | Jump #2 (Adam) | In 3 | 32 Counts | |
41. | Diagonal (Minkus) | In 3 | 64 Counts | |
42. | Pirouette / Manège (Adam) | Coda | 32 Counts | |
43. | Port de bras / Révérence (Nicolai) | In 3 | 64 Counts |
Inside Ballet Class – Upper Level Technique Class Vol 4
Music by Ms. Wong:
Inside Ballet Studio – Lower Level Class
Inside Ballet Studio – Upper Level Technique Class Vol 1
Inside Ballet Studio – Upper Level Technique Class Vol 2
Inside Ballet Studio – Upper Level Technique Class Vol 3
Inside Ballet Studio – Pointe Class
Inside Ballet Studio – Christmas Celebration