Description
Inside Ballet Studio – Upper Level Technique Class Vol 3 by Yee Sik Wong
Selections Include 43 Tracks:
Barre | Meter | Counts | DEMOS | |
1. | Révérence (Chopin) | |||
2. | Preparatory Combination (Minkus) | In 2 | 80 Counts + 8 Counts (balance) | |
3. | Plié (Glinka) | In 3 | 64 Counts + 8 Counts (balance) | |
4. | Battement Tendu #1 (Sullivan) | In 2 | 48 Counts | |
5. | Battement Tendu #2 (Rossini) | In 2 | 64 Counts | |
6. | Battement Jeté #1 (Hérold) | In 2 | 48 Counts | |
7. | Battement Jeté #2 (Pugni) | Coda | 64 Counts | |
8. | Rond de Jambe par Terre (Bellini) | In 3 | 48 Counts + 8 Counts (balance) | |
9. | Battement Fondu (Tchaikovsky) | In 3 | 32 Counts | |
10. | Rond de Jambe en L’air (Bayer) | In 3 |
32 Counts | |
11. | Battement Frappé (Rossini) |
In 2 |
32 Counts + 8 (balance) | |
12. | Adage (Verdi) | In 3 |
64 Counts |
|
13. | Petit Battement (Schubert) | In 2 | 32 Counts | |
14. | Grand Battement (Rossini) | In 2 |
32 Counts | |
15. | Balançoire (J. Strauss) | In 3 |
32 Counts | |
16. | Relevé / Fast Jeté (Lichner) | In 2 | 64 Counts | |
17. | Stretch (Chopin) |
In 2 |
64 Counts | |
CENTER | ||||
18. | Adage (Delibes) | In 3 | 32 Counts | |
19. | Battement Tendu (Joplin) | In 2 | 64 Counts | |
20. | Battement Jeté (Joplin) | In 2 | 32 Counts | |
21. | Rond de Jambe par Terre (Merikanto) | In 3 | 32 Counts | |
22. | Battement Fondu (Chopin) | In 3 | 32 Counts | |
23. | Grand Battement (Wagner) | 2/4 | 64 Counts | |
24. | Grand Battement (Helsted) | 3/4 | 32 Counts | |
25. | Pirouette #1 (Delibes ) | In 3 | 128 Counts | |
26. | Pirouette #2 (J. Strauss) | In 3 | 128 Counts | |
27. | Petit Allégro #1 (Joplin) | 2/4 | 64 Counts | |
28. | Petit Allégro #2 (J. Strauss) | 2/4 | 64 Counts | |
29. | Petit Allégro #3 (Czibulka) | 2/4 | 64 Counts | |
30. | Petit Allégro #4 (Minkus) | 6/8 | 64 Counts | |
31. | Petit Allégro #5 (Strauss) | 2/4 | 64 Counts | |
32. | Petit Allégro #6 (Adam) | 6/8 | 64 Counts | |
33. | Medium Allégro #1 (Waldteufel) | 3/4 | 64 Counts | |
34. | Medium Allégro #2 (Adam) | 3/4 | 64 Counts | |
35. | Grand Allégro #1 (Behr) | 3/4 | 128 Counts | |
36. | Grand Allégro #2 (Minkus) | 3/4 | 128 Counts | |
37. | Coda (Adam) | Coda | 64 Counts | |
38. | Allégro (Audran) | 2/4 | 32 Counts | |
Men’s Combinations | ||||
39. | Jump #1 (Pugni) | In 2 | 32 Counts | |
40. | Jump #2 (Adam) | In 3 | 32 Counts | |
41. | Diagonal (Minkus) | In 3 | 64 Counts | |
42. | Pirouette / Manège (Adam) | Coda | 32 Counts | |
43. | Port de bras / Révérence (Belini) | In 3 | 64 Counts |
Inside Ballet Class – Upper Level Technique Class Vol 3
Music by Ms. Wong:
Inside Ballet Studio – Lower Level Class
Inside Ballet Studio – Upper Level Technique Class Vol 1
Inside Ballet Studio – Upper Level Technique Class Vol 2
Inside Ballet Studio – Upper Level Technique Class Vol 3
Inside Ballet Studio – Upper Level Technique Class Vol 4
Inside Ballet Studio – Pointe Class
Inside Ballet Studio – Christmas Celebration
Inside Ballet Studio – Dance With Us Vol 2