Description
Female Variations Volume One
Music for Ballet Classes – by Charles Mathews
40 Tracks
Female Variations Volume One.
|
Contents of Female Variations Volume One:
| Tracks | Title | Composer | Demos | |
| 1 | Carnival of the Animals: XIII | The Swan (The Dying Swan) | Camille Saint-Saens | |
| 2 | Cinderella, OP. 87, Act I | No. 12 Spring Fairy | Sergei Prokofiev | |
| 3 | Cinderella, OP. 87, Act I | No. 13 Summer Fairy | Sergei Prokofiev | |
| 4 | Cinderella, OP. 87, Act I | No. 15 Autumn Fairy | Sergei Prokofiev | |
| 5 | Cinderella, OP. 87, Act I | No. 16 Winter Fairy | Sergei Prokofiev | |
| 6 | Cinderella, OP. 87, Act I | No. 24 Dumpy’s Variation | Sergei Prokofiev | |
| 7 | Cinderella, OP. 87, Act I | No. 25 Skinny’s Variation | Sergei Prokofiev | |
| 8 | Cinderella, OP. 87, Act I | No. 32 Cinderella’s Dance | Sergei Prokofiev | |
| 9 | Coppélia, Act I | No. 1 Valse | Léo Delibes | |
| 10 | Coppélia, Act I | No. 6 Thème Slave Varié ) 3rd Variation | Léo Delibes | |
| 11 | Coppélia, Act I | No. 16 Boléro | Léo Delibes | |
| 12 | Coppélia, Act I | No. 17 Gigue | Léo Delibes | |
| 13 | Coppélia, Act I | No. 20 Fête de la cloche. II. L’aurore | Léo Delibes | |
| 14 | Coppélia, Act I | No. 20 Fête de la cloche. III. La prière | Léo Delibes | |
| 15 | Coppélia, Act I | No. 20 Fête de la cloche. VIIb. Dqnce de fêteLa prière | Léo Delibes | |
| 16 | Diane and Actéon of “La Esmeralda” | Variation for Diane | Cesare Pugni | |
| 17 | Don Quixote, Act I | No. 21 Variation: Kitri | Ludwig Minkus | |
| 18 | Don Quixote, Act II | No. 40 Dream Scene: Variation: Cupid | Ludwig Minkus | |
| 19 | Don Quixote, Act II | No. 40 Dream Scene: Variation: Dulcinea | Ludwig Minkus | |
| 20 | Don Quixote, Act II | No. 40 Dream Scene: Variation: Queen of the Dryads | Ludwig Minkus | |
| 21 | Don Quixote, Act III | No. 47 Pas de Deux: Variation I: (Friends of Kitri) | Ludwig Minkus | |
| 22 | Don Quixote, Act III | No. 47 Pas de Deux: Variation: Kitri | Ludwig Minkus | |
| 23 | Etudes | Ballerina Variation | Carl Czerny | |
| 24 | Flames of Paris Act IV | Variations for “Jeanne” | Boris Asafyev | |
| 25 | Flower Festival in Genzano | Female Variation I | Holger Paulli | |
| 26 | Flower Festival in Genzano | Female Variation 2 | Holger Paulli | |
| 27 | Giselle, Act I | Pas Seul (Variation of Giselle)2/4 | Adolphe Adam | |
| 28 | Giselle, Act I | Peasant Pas de Deux: Female Variation I | Adolphe Adam | |
| 29 | Giselle, Act I | Peasant Pas de Deux: Female Variation 2 | Adolphe Adam | |
| 30 | Giselle, Act I | Grand Pas de Deux: Andante (Variation of Giselle) | Adolphe Adam | |
| 31 | Giselle, Act I | Myrtha and the Willis: (Variation of Myrtha) | Adolphe Adam | |
| 32 | Graduation Ball | Girl with Pigtails | Johann Strauss | |
| 33 | Graduation Ball | Romantic Girl | Johann Strauss | |
| 34 | Grand Pas Classique | Female Variation | Daniel Auber | |
| 35 | Harlequinade | Pas de Deux: Female Variation | Riccardo Drigo | |
| 36 | La Bayadére, Act II | No. 25 Allegro (Variation of Gamzatti) | Ludwig Minkus | |
| 37 | La Bayadére, Act II | No. 27 Allegro (Death of Nikiya) | Ludwig Minkus | |
| 38 | La Bayadére, Act III | No. 34 Allegro (1st Shade Variation) | Ludwig Minkus | |
| 39 | La Bayadére, Act III | No. 35 Allegro Moderato (2nd Shade Variation) | Ludwig Minkus | |
| 40 | La Bayadére, Act III | No. 36 Moderato (3rd Shade Variation) | Ludwig Minkus |
Music for Ballet Classes – Female Variations Volume One
Music by Charles Mathews
Music for Ballet Classes – Vol 1
Music for Ballet Classes – Vol 2
Music for Ballet Classes – Vol 3
Music for Ballet Classes – Vol 4
Music for Ballet Classes – Vol 5
Music for Ballet Classes – Female Variations Vol 1
Music for Ballet Classes – Female Variations Vol 2
Music for Ballet Classes – Female Variations Vol 3
Pop Hits for Ballet Class Vol 1
Ragtime for Ballet
Christmas Classics

