Description
Dance Class IV – Barre & Centre by Whit Kellogg
Piano selections include: (All Selections include a 4 Count introduction)
CONTENTS:
Barre Technique | Song Title | Composer | Meter & Counts | Time | Demo | |
1 | Plié | “Shade Scene” from La Bayadère | Minku | 4/4 – 128 counts | 4:15 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk01.mp3″ title=””] |
2 | Tendu I | “Water Music” | Handel | 4/4 – 64 counts | 1:50 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk02.mp3″ title=””] |
3 | Tendu II | Hungarian Rhapsody #2 | Liszt | 4/4 – 64 counts | 1:32 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk03.mp3″ title=””] |
4 | Tendu III | “A cup of coffee, a sandwich, and you” | Meyer | 2/4 – 64 counts | 1:06 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk04.mp3″ title=””] |
5 | Tendu or Glissé | “Gavotte” from 5th Suite | J. S. Bach | 2/4 – 128 counts | 1:42 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk05.mp3″ title=””] |
6 | Glissé I | “Prelude in C#” | J.S. Bach | 3/8 – 128 counts | 1:50 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk06.mp3″ title=””] |
7 | Glissé II | Opening Scene from Rigoletto | Verdi | 2/4 – 128 counts | 1:10 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk07.mp3″ title=””] |
8 | Pas de Cheval | “Blue Tango” | Leroy Anderson | 2/4 – 64 counts | 1:08 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk08.mp3″ title=””] |
9 | Rond de jambe à terre | “Boston: from The Red Poppy | Gliére | 3/4 – 64 counts | 1:50 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk09.mp3″ title=””] |
10 | Fondu | “Mazurka in b minor” elastic | Chopin | 3/4 – 64 counts | 1:48 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk10.mp3″ title=””] |
11 | Frappé | “Caravan” | Ellington / Tatum | 2/4 – 128 counts | 1:57 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk11.mp3″ title=””] |
12 | Rond de jambe en l’air | “Symphony Fantastique / Les Troyens” | Berlioz | 3/4 – 64 counts | 1:32 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk12.mp3″ title=””] |
13 | Petit battement | “Paganini Variations” | Brahms | 2/4 – 64 counts | 1:01 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk13.mp3″ title=””] |
14 | Adagio | “Piano Concerto #1” | Rachmaninoff | 6/8 – 64 counts | 1:46 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk14.mp3″ title=””] |
15 | Grand battement | Mercutio’s motif / Gavotte | Prokofiev | 2/4 – 64 counts | 1:02 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk15.mp3″ title=””] |
16 | Grand battement en cloche | “Belle of the Ball” | Leroy Anderson | 3/4 – 64 counts | 1:01 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk16.mp3″ title=””] |
17 | Tempo rubato for stretch | “D’Amor sull’ali rosee” from Il Trovatore | Verdi | 12/8 – 48 counts | 2:25 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk17.mp3″ title=””] |
Centre Combinations | ||||||
18 | Temps Liés | Barcarolloe from Tales of Hoffman | Offenbach | 6/8 – 64 counts | 1:22 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk18.mp3″ title=””] |
19 | Center Practice | “Corcoran Cadets” | Sousa | 2/4 – 128 counts | 2:04 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk19.mp3″ title=””] |
20 | Adagio | “Come per me sereno” from La Sonnambula | Belinni | 4/4 – 64 counts | 2:14 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk20.mp3″ title=””] |
21 | Pirouette I | “Etudes” | Czerny | sharp mazurka – 128 counts | 3:07 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk21.mp3″ title=””] |
22 | Pirouette II | Male Variation Act II “Swan Lake” | Tchaikovsky | lyrical waltz- 128 counts | 3:11 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk22.mp3″ title=””] |
23 | Pirouette III / Pointe work | Esmeralda Variation | Pugni | 2/4 – 128 counts | 1:25 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk23.mp3″ title=””] |
24 | Pirouette IV / Diagonal Combination | “War and Peace” waltzes | Prokofiev | 128 counts | 2:32 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk24.mp3″ title=””] |
25 | Polonaise for jumps or turns | “Je suis Titania” Donizetti “O Luce di Quest ‘Anima” | Thomas | 128 counts | 2:08 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk25.mp3″ title=””] |
26 | Warm-up jumps on a 2/4 | “Bohemia” | Charles Lamb | 128 counts | 1:24 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk26.mp3″ title=””] |
27 | Warm-up jumps on a 6/8 | “Oktavensprungen” | Czerny | 128 counts | 1:32 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk27.mp3″ title=””] |
28 | Petit Allegro I | Medley from “Top Hat” | Berlin | 2/4 – 256 counts | 2:33 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk28.mp3″ title=””] |
29 | Petit Allegro II | “Stumbling” | Zez Confrey | 2/4 – 128 counts | 1:34 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk29.mp3″ title=””] |
30 | Petit Allegro III | Tarantella from Vespri Siciliani | Verdi | 6/8 – 128 counts | 1:38 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk30.mp3″ title=””] |
31 | Medium Allegro | Schertzo from Ein Sommersnachtstraum | Mendelssohn | 3/8 – 128 counts | 1:41 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk31.mp3″ title=””] |
32 | Girl’s Grand Allegro | Piano Concerto | Schumann | 3/4 – 128 counts | 1:54 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk32.mp3″ title=””] |
33 | Boy’s Grand Allegro | Polovetsian Dance | Borodin | 3/4 – 128 counts | 2:17 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk33.mp3″ title=””] |
34 | Moderate Coda | Witch Chorus from Macbeth | Verdi | 2/4 – 128 counts | 1:59 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk34.mp3″ title=””] |
35 | Faster Coda | Oktaven mit Bravour | Czerny | 2/4 – 128 counts | 1:41 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk35.mp3″ title=””] |
36 | Boy’s Variation | Rayamonda | Glazunov | 2/4 – 64 counts | 1:08 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk36.mp3″ title=””] |
37 | Reverence | Prince’s Act IV from Swan Lake | Tchaikovsky | 3/4 – 64 counts | 1:18 | [mp3j track=”http://www.asgardprod.com/MP3/danceclassIV-trk37.mp3″ title=””] |
DANCE CLASS IV- Barre & Centre CD by Whit Kellogg & Antoinette Peloso
More Music:
Dance Class – New Music for Barre & Centre
Dance Class II – More New Music for Barre & Centre
Dance Class III – Music for Barre & Centre by Michael Cherry
Dance Class IV – Barre & Centre